From Astro Wars
Revision as of 06:17, 22 September 2005; view current revision
←Older revision | Newer revision→
HISTORY
This Alliance has been created in Beta 9 by Arnaken and Putoadmin.
Players mostly come from The Galactic Dominion and The Zenith Astro Republic
For their first, ARoCK, their main ranker quite manages to win, but gets crushed down.
Ken, one of their warrior, finished 15th best Player Level.
The alliance itself ranks 38th with 397 points of average. There were 40 players in XR.
|
ORGANISATION
|
Organization
|
-
|
Democratic
|
|
Nationalities
|
-
|
International
|
|
Best rank
|
-
|
Beta 10 :
AstroHocke - 2nd
|
|
BETA 9
| # | NAME | RANK | |
| |
1 | AstroHocke | #3 | |
2 | Stranger | #59 | |
3 | Arnaken | #379 | |
4 | SenSeiXXX | #405 | |
5 | Ken | #403 | |
6 | zealot | #404 | |
7 | Ferrigato | #523 | |
8 | Daniro | #583 | |
9 | fender | #645 | |
10 | Dartownz | #671 | |
11 | Indica | #685 | |
12 | zeph | #757 | |
13 | Wychwethyl | #776 | |
14 | alianez | #790 | |
15 | Ballantines | #877 | |
16 | putoadmin | #876 | |
17 | lapinrose | #909 | |
18 | Kelnor | #956 | |
19 | walker | #1008 | |
20 | ARoCK | #1084
|
</table>
|
| | - | - | - | |
21 | JackONeill | #1118 | |
22 | Rasta31 | #1120 | |
23 | jhorred | #1164 | |
24 | Morfeo | #1224 | |
25 | j0sselin | #1238 | |
26 | AseFrio | #1255 | |
27 | Corneburne | #1341 | |
28 | DerKaiser | #1355 | |
29 | Berglund | #1465 | |
30 | Abusus | #1504 | |
31 | sssanimal1 | #1600 | |
32 | cheesedown | #1657 | |
33 | Alliancer | #1698 | |
34 | blacknoelus | #1706 | |
35 | polux1876 | #1877 | |
36 | Hatoki | #1983 | |
37 | Sukoi | #1991 | |
38 | semperdoc | #2271 | |
39 | StroA | #2301 | |
40 | Phantomas | #2316
|
</table>
You can find their forum HERE
Banner was made by Arnaken
|
|