Ship Comparison
From Astro Wars
(Difference between revisions)
| Revision as of 07:44, 3 January 2007 Orphebus (Talk | contribs) ← Previous diff |
Revision as of 21:54, 9 April 2011 Dren544 (Talk | contribs) (Added more ratios) Next diff → |
||
| Line 2: | Line 2: | ||
| This page compares the attributes of the three fighting ships in the game: the [[Destroyer]], the [[Cruiser]] and the [[Battleship]]. Each has a different ratio of attack to defence value, so each is designed for a different preferred role in combat. | This page compares the attributes of the three fighting ships in the game: the [[Destroyer]], the [[Cruiser]] and the [[Battleship]]. Each has a different ratio of attack to defence value, so each is designed for a different preferred role in combat. | ||
| ---- | ---- | ||
| - | <!-- begin of columms --><table border="0" width="100%" cellspacing="0" style="background:transparent"><tr valign="top"><td width="32%">'''Destroyers''' are the cheapest and smallest class of fighting ship. With an attack:defence ratio of 2:1, it is easily destroyed, but is a good ship for maximizing victorious battles. | + | <!-- begin of columms --><table border="0" width="100%" cellspacing="0" style="background:transparent"><tr valign="top"><td width="32%">'''Destroyers''' are the cheapest and smallest class of fighting ship. With an attack:defense ratio of 2:1, it is easily destroyed, but is a good ship for maximizing victorious battles. |
| '''Role:''' Skirmishing and speed attacks. | '''Role:''' Skirmishing and speed attacks. | ||
| Line 23: | Line 23: | ||
| <!-- switch columns --></td><td> | <!-- switch columns --></td><td> | ||
| | | ||
| - | <!-- switch columns --></td><td width="33%">'''Cruisers''' have more defense than attack, so are more likely to survive a battle - this makes them effective at minimizing the overall losses in your fleets (due to CV calculations). | + | <!-- switch columns --></td><td width="33%">'''Cruisers''' have an attack:defense ratio of 1:2, so are more likely to survive a battle - this makes them effective at minimizing the overall losses in your fleets (due to CV calculations). |
| '''Role:''' Minimize loss if sure of victory. | '''Role:''' Minimize loss if sure of victory. | ||
| Line 43: | Line 43: | ||
| <!-- switch columns --></td><td> | <!-- switch columns --></td><td> | ||
| | | ||
| - | <!-- switch columns --></td><td width="33%">'''Battleships''' have more guns than armor but the sheer size gives the ship a good chance to survive. An effective all round flag ship for many large fleets, with a balanced attack:defence ratio. | + | <!-- switch columns --></td><td width="33%">'''Battleships''' have more guns than armor but the sheer size gives the ship a good chance to survive, with and attack:defense ratio of 3:2. An effective all round flag ship for many large fleets, with a balanced attack:defense ratio. |
| '''Role:''' Lengthy wars with large fleets. | '''Role:''' Lengthy wars with large fleets. | ||
Revision as of 21:54, 9 April 2011
This page compares the attributes of the three fighting ships in the game: the Destroyer, the Cruiser and the Battleship. Each has a different ratio of attack to defence value, so each is designed for a different preferred role in combat.
| Destroyers are the cheapest and smallest class of fighting ship. With an attack:defense ratio of 2:1, it is easily destroyed, but is a good ship for maximizing victorious battles.
Role: Skirmishing and speed attacks.
|
| Cruisers have an attack:defense ratio of 1:2, so are more likely to survive a battle - this makes them effective at minimizing the overall losses in your fleets (due to CV calculations).
Role: Minimize loss if sure of victory.
|
| Battleships have more guns than armor but the sheer size gives the ship a good chance to survive, with and attack:defense ratio of 3:2. An effective all round flag ship for many large fleets, with a balanced attack:defense ratio.
Role: Lengthy wars with large fleets.
| ||||||||||||||||||||||||||||||||||||||||||
Notes
- Use Colony Ships to take possession of unoccupied Free Planets, or to carry Production Points between planets. To convert to Production Points, two or more Colony Ships are needed, and each ship will give 15 PP.
- Use Transports to take over occupied or unknown planets, or to reduce their production by killing the population. Each Transport will kill one unit of population on the target planet even if they cannot take it over.
- In the case of victory any fraction of a Destroyer, Cruiser or Battleship in your surviving fleet has a random chance of being rounded down so it is lost or rounded up to create a full ship. This means it is possible to win a battle but have no fleet left. To gain full experience points, you must have two full ships surviving before the random chance is applied.

