From Astro Wars
|
|
|
In fact there are two alliances: The Zenith Astro Republic (TZAR) and [[[TZAR] White Star Alliance]] (TWSA). [TWSA] was the top 5 players from TZAR that attempted an alliance win.
Information
- Mission: To have FUN and be an alliance!
- Secondary Mission: To alter the astrowars galaxy
- Motto: "...if brothers and sisters are down, help them up and join forces."
- Government: Democratic Republic
- Primary Language: English
- Alliance Country: International
- Recruitment: pre-approved with member invitation - anyone can apply
- Private Site: http://tzar.info (with an interface supporting 5 languages)
- Member list: http://tzar.info/modules.php?name=Forums&file=viewtopic&t=5087
|
Appointments
- Information Minister:
- War Minister: Cheiron
- Foreign Minister:
- Foreign Minister: Little
- Prime Minister:
- Gost Minister: N/A
- Deputy Prime Minister: Calgone
- Deputy Minister:
- Deputy Minister:
- Deputy Minister:
For translations
- Spanish Ambassadore:
- French Ambassadore: Little
- Serbian Ambassadore:
- German Ambassadore: Cheiron
- Dutch Ambassadore:
- Polish Ambassadore:
History
Beta 5
Founded Beta 5 from Xanthor
Zenith AstroRepublic (Beta 5)
| | Name | Points | Rank
|
| 1 | Xanthor | 443 | #107
|
| 2 | Ralle | 443 | #106
|
| 3 | tattooiner | 398 | #301
|
| 4 | route66 | 368 | #509
|
| 5 | The Outlaw | 367 | #512
|
| 6 | JeffCo | 332 | #801
|
| 7 | dscglfr | 321 | #914
|
| 8 | Roady | 313 | #967
|
| 9 | suliman009 | 305 | #1027
|
| 10 | evilSerb | 299 | #1068
|
| 11 | zephod | 290 | #1140
|
| 12 | NSVahn | 276 | #1257
|
| 13 | Little | 275 | #1262
|
| 14 | Keitarô | 260 | #1395
|
|
Beta 6
Merge with La Brigada Fenix (LBF) and a lot of new members:
Zenith AstroRepublic (Beta 6)
| | Name | Points | Rank
|
| 1 | FreezyJ | 522 | #8
|
| 2 | rhadamanthe | 462 | #51
|
| 3 | Ralle | 430 | #111
|
| 4 | biggytymers | 423 | #130
|
| 5 | fender | 422 | #135
|
| 6 | JeffCo | 413 | #170
|
| 7 | Xanthor | 404 | #212
|
| 8 | jsg | 391 | #289
|
| 9 | kwiki1er | 390 | #294
|
| 10 | DemonX | 388 | #310
|
| 11 | Talonkill | 387 | #316
|
| 12 | palecoin | 382 | #343
|
| 13 | MetaSnakees | 382 | #344
|
| 14 | Deathgod | 379 | #366
|
| 15 | zeph | 376 | #395
|
| 16 | JTK1 | 374 | #411
|
| 17 | dscglfr | 370 | #450
|
| 18 | Firefoxx | 367 | #482
|
| 19 | TBirdTheYuri | 364 | #512
|
| 20 | Little | 355 | #608
|
| 21 | scum | 347 | #677
|
| 22 | birdman | 345 | #702
|
| 23 | romaric | 341 | #732
|
| 24 | wisky | 334 | #804
|
| 25 | lycants | 329 | #848
|
| 26 | koodeep | 328 | #857
|
| 27 | route66 | 327 | #868
|
| 28 | flaw | 326 | #880
|
| 29 | Invictus | 323 | #909
|
| 30 | evilSerb | 322 | #922
|
| 31 | FHM | 320 | #936
|
| 32 | BoopaMagal | 319 | #953
|
| 33 | nemisis11 | 317 | #969
|
| 34 | pacificateur | 315 | #987
|
| 35 | Makron | 313 | #1000
|
| 36 | daemonx | 306 | #1069
|
| 37 | orience | 299 | #1141
|
| 38 | sniper59 | 298 | #1150
|
| 39 | KaDaM | 297 | #1155
|
| 40 | macroteam | 294 | #1180
|
| 41 | Darak | 293 | #1194
|
| 42 | Roady | 272 | #1357
|
| 43 | Elminster | 272 | #1358
|
| 44 | DerKaiser | 270 | #1373
|
| 45 | simpatico | 268 | #1391
|
| 46 | nickson | 266 | #1415
|
| 47 | Kyokun | 260 | #1476
|
| 48 | wahdi | 259 | #1482
|
| 49 | farthammer | 259 | #1480
|
| 50 | Movah | 253 | #1543
|
| 51 | JakeRastaman | 238 | #1668
|
| 52 | ricounet3 | 235 | #1701
|
| 53 | Spaceb0rn | 174 | #2281
|
| 54 | bowlerman | 152 | #2517
|
|
Beta 7
The rise of TZAR to one of the most powerful alliances in astrowars
Zenith AstroRepublic (Beta 7)
| | Name | Points | Rank
|
| 1 | jlpost | 496 | #49
|
| 2 | QUINS | 494 | #52
|
| 3 | agrajag | 478 | #68
|
| 4 | 626 | 464 | #87
|
| 5 | Firefoxx | 461 | #93
|
| 6 | rhadamanthe | 446 | #126
|
| 7 | winneriam | 435 | #157
|
| 8 | tomato | 413 | #246
|
| 9 | mandor | 413 | #243
|
| 10 | Zwulev | 408 | #270
|
| 11 | Wolv | 401 | #295
|
| 12 | noobie | 397 | #319
|
| 13 | tfcheung | 394 | #334
|
| 14 | Xanthor | 393 | #344
|
| 15 | BlaCkAdDa | 391 | #360
|
| 16 | putoadmin | 390 | #367
|
| 17 | fender | 389 | #368
|
| 18 | DerKaiser | 387 | #379
|
| 19 | Ferrigato | 386 | #384
|
| 20 | socura | 379 | #423
|
| 21 | erich923 | 374 | #455
|
| 22 | explorer | 374 | #450
|
| 23 | Revko | 366 | #501
|
| 24 | GrosseMaus | 363 | #521
|
| 25 | philedar2000 | 356 | #561
|
| 26 | Henketheman | 354 | #572
|
| 27 | VeiRus | 346 | #612
|
| 28 | kwiki1er | 343 | #630
|
| 29 | Erindi | 341 | #652
|
| 30 | julus | 333 | #703
|
| 31 | Maverck | 331 | #716
|
| 32 | elfakin | 330 | #722
|
| 33 | BacrdiMike | 330 | #721
|
| 34 | route66 | 328 | #730
|
| 35 | kementar | 326 | #747
|
| 36 | miba | 320 | #786
|
| 37 | otrack | 320 | #790
|
| 38 | babacool | 320 | #787
|
| 39 | randomX | 319 | #799
|
| 40 | Thomen | 316 | #822
|
| 41 | zeph | 316 | #823
|
| 42 | Madro | 314 | #842
|
| 43 | slybe | 310 | #864
|
| 44 | Yeknodd | 306 | #886
|
| 45 | man3ater | 304 | #903
|
| 46 | riddick | 301 | #929
|
| 47 | JeffCo | 299 | #950
|
| 48 | Thoric | 291 | #994
|
| 49 | Tobian | 283 | #1044
|
| 50 | jamyFr | 279 | #1060
|
| 51 | daemonx | 276 | #1085
|
| 52 | levthan | 270 | #1110
|
| 53 | MechTanker | 269 | #1118
|
| 54 | Hijiko | 266 | #1131
|
| 55 | patcho | 264 | #1145
|
| 56 | Calgone | 260 | #1172
|
| 57 | MrBojangles | 260 | #1173
|
| 58 | Aurore | 259 | #1180
|
| 59 | pseudocodi | 259 | #1181
|
| 60 | Wadleight | 257 | #1196
|
| 61 | pfroamge | 246 | #1259
|
| 62 | dscglfr | 240 | #1298
|
| 63 | devilZ | 234 | #1326
|
| 64 | MoadibJunior | 231 | #1335
|
| 65 | DrepanoN | 231 | #1340
|
| 66 | Half-Asleep | 231 | #1343
|
| 67 | amigadave | 228 | #1362
|
| 68 | NightDark | 222 | #1391
|
| 69 | baldavenger | 216 | #1433
|
| 70 | mastercloud | 212 | #1460
|
| 71 | Wigbol | 197 | #1540
|
| 72 | Hirotsu | 193 | #1558
|
| 73 | goddam | 188 | #1588
|
| 74 | Bigone22 | 176 | #1657
|
| 75 | Doragon | 174 | #1677
|
| 76 | DemonX | 171 | #1697
|
| 77 | Chrome | 167 | #1731
|
| 78 | Malvyra | 122 | #2098
|
| 79 | Berni255 | 85 | #2427
|
| 80 | Parn1 | 62 | #2758
|
|
Beta 8
TZAR become the largest alliance in AW and THE BRIDE was our best ranker, she was stopped after 2 days of heavy fleet attackes from all AW. so we cannot reach the goal a second time.
Zenith AstroRepublic (Beta 8)
| | Name | Points | Rank
|
| 1 | ikebana | 536 | #14
|
| 2 | elfdoctors | 529 | #19
|
| 3 | tomato | 525 | #20
|
| 4 | CyberDany | 489 | #56
|
| 5 | Thoric | 489 | #55
|
| 6 | rhadamanthe | 489 | #54
|
| 7 | fishman | 478 | #69
|
| 8 | BacrdiMike | 466 | #99
|
| 9 | Xanthor | 449 | #147
|
| 10 | vezamudio | 446 | #158
|
| 11 | mandor | 446 | #157
|
| 12 | Ferrigato | 437 | #195
|
| 13 | Klappstuhl | 437 | #196
|
| 14 | USMarine | 435 | #201
|
| 15 | maergsche | 429 | #222
|
| 16 | masternose | 428 | #226
|
| 17 | Wolv | 427 | #230
|
| 18 | DerKaiser | 426 | #230
|
| 19 | charlatan | 423 | #250
|
| 20 | ffishermen | 418 | #276
|
| 21 | Daevas | 416 | #287
|
| 22 | DTR | 414 | #297
|
| 23 | Dreddmoor | 413 | #300
|
| 24 | Achilles | 405 | #358
|
| 25 | putoadmin | 405 | #357
|
| 26 | viejoverde | 404 | #364
|
| 27 | noobie | 397 | #403
|
| 28 | LordNick | 396 | #412
|
| 29 | Drak | 393 | #433
|
| 30 | BlaCkAdDa | 390 | #463
|
| 31 | Lobotomy | 389 | #471
|
| 32 | Revko | 386 | #488
|
| 33 | Hornisse | 386 | #487
|
| 34 | Philosopher | 384 | #507
|
| 35 | man3ater | 382 | #516
|
| 36 | fender | 381 | #528
|
| 37 | kern | 381 | #525
|
| 38 | krison | 379 | #548
|
| 39 | Chrone | 378 | #556
|
| 40 | Tobian | 378 | #554
|
| 41 | amigadave | 376 | #567
|
| 42 | faile | 374 | #593
|
| 43 | Kayle | 373 | #599
|
| 44 | doodoomaster | 371 | #615
|
| 45 | route66 | 368 | #642
|
| 46 | socura | 368 | #638
|
| 47 | Abadon | 365 | #664
|
| 48 | philedar2000 | 364 | #674
|
| 49 | bowlerman | 364 | #685
|
| 50 | Griffith | 363 | #691
|
| 51 | zeph | 359 | #729
|
| 52 | Corneburne | 358 | #740
|
| 53 | judochop | 358 | #742
|
| 54 | TheBride | 355 | #757
|
| 55 | FreezyJ | 354 | #778
|
| 56 | mercurius | 354 | #773
|
| 57 | aldituete666 | 353 | #787
|
| 58 | Little | 350 | #812
|
| 59 | Jianhao10 | 349 | #822
|
| 60 | Calgone | 346 | #844
|
| 61 | tfcheung | 342 | #886
|
| 62 | StacyT | 334 | #959
|
| 63 | Nek | 330 | #998
|
| 64 | Kang | 329 | #1007
|
| 65 | QUINS | 328 | #1017
|
| 66 | Malvyra | 328 | #1012
|
| 67 | cain666 | 326 | #1034
|
| 68 | Rafrahan | 320 | #1086
|
| 69 | lowman | 318 | #1102
|
| 70 | RockLee | 317 | #1112
|
| 71 | dscglfr | 309 | #1191
|
| 72 | mastergravis | 308 | #1199
|
| 73 | harkh | 307 | #1206
|
| 74 | bladebo | 306 | #1215
|
| 75 | jfhumblet | 303 | #1240
|
| 76 | Agaton | 303 | #1248
|
| 77 | ikdoemee | 302 | #1253
|
| 78 | Patruck | 300 | #1265
|
| 79 | vonfrak | 295 | #1316
|
| 80 | DemonX | 291 | #1348
|
| 81 | elfakin | 290 | #1361
|
| 82 | lild | 289 | #1376
|
| 83 | Nadesico | 288 | #1387
|
| 84 | Budmachine | 288 | #1383
|
| 85 | daemonx | 287 | #1397
|
| 86 | julus | 285 | #1415
|
| 87 | cheerios | 284 | #1424
|
| 88 | Firefoxx | 284 | #1422
|
| 89 | Nomi | 284 | #1428
|
| 90 | Wolfsbane21 | 277 | #1484
|
| 91 | nickson | 274 | #1504
|
| 92 | matadamori | 268 | #1546
|
| 93 | devilZ | 267 | #1556
|
| 94 | lapinrose | 265 | #1573
|
| 95 | xinj | 263 | #1592
|
| 96 | Madro | 249 | #1747
|
| 97 | ThePinkOne | 249 | #1744
|
| 98 | jampr | 238 | #1830
|
| 99 | JeffCo | 236 | #1852
|
| 100 | Athelean | 231 | #1904
|
| 101 | DracoOldb | 229 | #1923
|
| 102 | EisHockeY | 226 | #1948
|
| 103 | baldavenger | 218 | #2014
|
| 104 | Necrobal | 217 | #2025
|
| 105 | Roadwarrior | 209 | #2094
|
| 106 | starbetrayer | 206 | #2128
|
| 107 | wrkwar | 192 | #2258
|
| 108 | NovaWraith | 180 | #2362
|
| 109 | slybe | 171 | #2432
|
| 110 | erich923 | 156 | #2576
|
| 111 | [F]KR | 144 | #2713
|
| 112 | Aurore | 130 | #2853
|
| 113 | linoo | 86 | #3252
|
| 114 | slowgrammer | 83 | #3129
|
|
Beta 9
In Beta 9 TZAR did not set any goals at the beginning of the beta, but elfdoctors ended up with a very good #5. some TZAR fleets tried to stop satanic_boy but we were too late.
Zenith AstroRepublic (Beta 9)
| | Name | Points | Rank
|
| 1 | elfdoctors | 582 | #5
|
| 2 | Revko | 563 | #10
|
| 3 | Nek | 500 | #149
|
| 4 | Patruck1 | 495 | #163
|
| 5 | meeknhumble | 484 | #212
|
| 6 | o_O | 478 | #234
|
| 7 | bigvinz | 477 | #242
|
| 8 | doodoomaster | 476 | #249
|
| 9 | Hornisse | 472 | #264
|
| 10 | fishman | 459 | #345
|
| 11 | man3ater | 459 | #340
|
| 12 | Tobian | 456 | #364
|
| 13 | CanadianTire | 455 | #373
|
| 14 | alg1970 | 455 | #368
|
| 15 | Philosopher | 453 | #384
|
| 16 | mercurius | 451 | #400
|
| 17 | ffishermen | 449 | #409
|
| 18 | StacyT | 439 | #486
|
| 19 | Jianhao10 | 436 | #517
|
| 20 | Trurl | 431 | #557
|
| 21 | socura | 425 | #611
|
| 22 | DTR | 424 | #622
|
| 23 | Ashiras | 420 | #647
|
| 24 | erich923 | 410 | #753
|
| 25 | MegaPyro6 | 402 | #820
|
| 26 | copepod | 402 | #818
|
| 27 | kern | 395 | #887
|
| 28 | LiLJoe | 393 | #908
|
| 29 | Zapr | 392 | #915
|
| 30 | judochop | 389 | #945
|
| 31 | nickson | 388 | #948
|
| 32 | DoDoBird | 388 | #949
|
| 33 | noobie | 385 | #981
|
| 34 | Werre | 382 | #1005
|
| 35 | route66 | 373 | #1078
|
| 36 | Dark7765 | 365 | #1170
|
| 37 | haloqui | 363 | #1188
|
| 38 | dscglfr | 362 | #1202
|
| 39 | hst1984 | 362 | #1203
|
| 40 | Verlord | 362 | #1199
|
| 41 | Calgone | 351 | #1314
|
| 42 | Fabus | 349 | #1335
|
| 43 | erTHENATOS | 349 | #1333
|
| 44 | baldavenger | 347 | #1351
|
| 45 | Arzul | 345 | #1381
|
| 46 | telsky | 342 | #1411
|
| 47 | bilbon | 339 | #1442
|
| 48 | ValeChippa | 337 | #1464
|
| 49 | mastergravis | 333 | #1501
|
| 50 | Geoffjames | 330 | #1539
|
| 51 | xciex | 321 | #1629
|
| 52 | Kusy | 313 | #1705
|
| 53 | malkoten | 292 | #1885
|
| 54 | XxLivEvilxX | 236 | #2372
|
| 55 | schicker | 220 | #2490
|
| 56 | AeonsHammer | 207 | #2617
|
| 57 | redsting | 187 | #2811
|
|
Beta 10
Zenith AstroRepublic (Beta 10)
| | Name | Points | Rank
|
| 1 | Cyreno | 482 | #60
|
| 2 | Geoffjames | 468 | #84
|
| 3 | ffishermen | 461 | #100
|
| 4 | mikejordan | 447 | #134
|
| 5 | mercurius | 432 | #199
|
| 6 | Kusy | 429 | #215
|
| 7 | Tekken | 427 | #222
|
| 8 | SleemanAle | 420 | #254
|
| 9 | Trurl | 418 | #268
|
| 10 | Russell | 416 | #279
|
| 11 | dscglfr | 414 | #290
|
| 12 | Tobian | 405 | #353
|
| 13 | Lewis | 403 | #371
|
| 14 | evilT | 393 | #447
|
| 15 | doodoomaster | 392 | #457
|
| 16 | elfdoctors | 391 | #461
|
| 17 | Nek | 389 | #474
|
| 18 | Xanthor | 388 | #487
|
| 19 | fishman | 381 | #581
|
| 20 | Firefoxx | 376 | #632
|
| 21 | meeknhumble | 368 | #717
|
| 22 | alg1970 | 366 | #740
|
| 23 | Revko | 352 | #867
|
| 24 | Little | 350 | #903
|
| 25 | modras | 343 | #998
|
| 26 | Hornisse | 338 | #1047
|
| 27 | SteeJans | 331 | #1113
|
| 28 | PDough | 328 | #1143
|
| 29 | Pat15 | 328 | #1138
|
| 30 | Zapr | 327 | #1155
|
| 31 | DTR | 325 | #1189
|
| 32 | MegaPyro6 | 316 | #1276
|
| 33 | StarSeekers | 313 | #1323
|
| 34 | CrazyOrange | 312 | #1333
|
| 35 | kern | 311 | #1345
|
| 36 | copepod | 305 | #1399
|
| 37 | Calgone | 304 | #1404
|
| 38 | Nutty | 302 | #1423
|
| 39 | IXtreme | 300 | #1440
|
| 40 | judochop | 300 | #1444
|
| 41 | fourtytwo | 288 | #1564
|
| 42 | Goyathlay | 270 | #1752
|
| 43 | bilbon | 266 | #1792
|
| 44 | SoLow | 213 | #2248
|
| 45 | baldavenger | 200 | #2349
|
| 46 | ValeChippa | 162 | #2702
|
| 47 | XxLivEvilxX | 123 | #3055
|
| 48 | journey | 76 | #3513
|
|
Gold Editions
Gold 1
Gold 1 Bigvinz was 6days 23h 58min No. 1
Zenith AstroRepublic (Gold 1)
| | Name | Points | Rank
|
| 1 | Xanthor | 547 | #55
|
| 2 | Geoffjames | 543 | #22
|
| 3 | Firefoxx | 530 | #97
|
| 4 | daemonx | 530 | #136
|
| 5 | Nek | 505 | #155
|
| 6 | jyelka | 498 | #179
|
| 7 | huhabla | 498 | #177
|
| 8 | dscglfr | 483 | #253
|
| 9 | sirpablosky | 481 | #265
|
| 10 | Leo_Eld | 478 | #278
|
| 11 | ffishermen | 477 | #282
|
| 12 | bigvinz | 476 | #289
|
| 13 | jlmorales | 466 | #345
|
| 14 | rulf | 460 | #385
|
| 15 | Trurl | 447 | #476
|
| 16 | mercurius | 439 | #535
|
| 17 | Tobian | 438 | #546
|
| 18 | IXtreme | 437 | #553
|
| 19 | Skinner | 436 | #569
|
| 20 | slimhpie | 427 | #637
|
| 21 | Haunter | 421 | #676
|
| 22 | MegaPyro6 | 419 | #693
|
| 23 | DTR | 417 | #712
|
| 24 | Calgone | 413 | #739
|
| 25 | Little | 413 | #743
|
| 26 | route66 | 411 | #755
|
| 27 | Cheiron | 406 | #787
|
| 28 | Sajuuk | 399 | #845
|
| 29 | SteeJans | 380 | #974
|
| 30 | fourtytwo | 376 | #1002
|
| 31 | Lewis | 373 | #1026
|
| 32 | Revko | 373 | #1019
|
| 33 | CrazyOrange | 367 | #1057
|
| 34 | copepod | 352 | #1181
|
| 35 | Cyreno | 351 | #1187
|
| 36 | warchild | 342 | #1245
|
| 37 | Pfronk | 318 | #1389
|
| 38 | hoticej | 308 | #1435
|
| 39 | ValeChippa | 207 | #2059
|
| 40 | PDough | 167 | #2317
|
|
Gold 2
Gold 2 some of our members were discontentend with the situation inbetween and seperated to a new alliance called: "those DAMN bastards": fishman / Grumman / warchild / Jianhao10 / Tobian / fourtytwo. Also our member "Sajuuk" left the alliance because he was discontent and made his own new alliance, and I´m in real worry about trurl, he was idle without any word (normaly he is very reliable)
Zenith AstroRepublic (Gold 2)
| | Name | Points | Rank
|
| 1 | turnout | 509 | #64
|
| 2 | Russell | 508 | #66
|
| 3 | Nek | 485 | #121
|
| 4 | DemonX | 455 | #243
|
| 5 | jamie490 | 453 | #255
|
| 6 | mercurius | 450 | #274
|
| 7 | Fliccan1981 | 443 | #312
|
| 8 | rulf | 422 | #436
|
| 9 | ejanderson | 414 | #489
|
| 10 | MegaPyro6 | 411 | #516
|
| 11 | route66 | 408 | #534
|
| 12 | ffishermen | 387 | #672
|
| 13 | Lewis | 382 | #706
|
| 14 | ringogo | 377 | #738
|
| 15 | Little | 374 | #776
|
| 16 | Cheiron | 368 | #818
|
| 17 | DarkenRahl | 363 | #864
|
| 18 | Firefoxx | 355 | #918
|
| 19 | Xanthor | 346 | #967
|
| 20 | Smeg | 342 | #996
|
| 21 | SteeJans | 341 | #1005
|
| 22 | IXtreme | 337 | #1038
|
| 23 | Skinner | 333 | #1069
|
| 24 | daemonx | 322 | #1148
|
| 25 | Calgone | 319 | #1168
|
| 26 | Athlean | 306 | #1251
|
| 27 | DTR | 301 | #1283
|
| 28 | slimhpie | 301 | #1279
|
| 29 | Geoffjames | 280 | #1463
|
| 30 | CrazyOrange | 263 | #1577
|
| 31 | PDough | 237 | #1739
|
| 32 | Leo_Eld | 183 | #2065
|
| 33 | ValeChippa | 182 | #2071
|
|
Gold 3
Zenith AstroRepublic (Gold 3)
| | Name | Points | Rank
|
| 1 | Leo_Eld | 502 | #95
|
| 2 | Russell | 494 | #113
|
| 3 | Kaishakunin | 474 | #188
|
| 4 | Athanase | 471 | #202
|
| 5 | Skinner | 469 | #211
|
| 6 | DarkenRahl | 465 | #228
|
| 7 | GilgameshPL | 448 | #321
|
| 8 | route66 | 436 | #382
|
| 9 | mercurius | 435 | #394
|
| 10 | MegaPyro6 | 430 | #424
|
| 11 | Lewis | 429 | #428
|
| 12 | linoge | 421 | #479
|
| 13 | jamie490 | 416 | #512
|
| 14 | ejanderson | 406 | #589
|
| 15 | niguidou | 404 | #597
|
| 16 | Zeldan777 | 401 | #615
|
| 17 | Little | 382 | #733
|
| 18 | beranek | 380 | #743
|
| 19 | Cheiron | 376 | #763
|
| 20 | Omega7 | 375 | #773
|
| 21 | HDSobel | 371 | #794
|
| 22 | PitchBlack | 370 | #799
|
| 23 | Calgone | 366 | #826
|
| 24 | Emmissary | 363 | #847
|
| 25 | NONagresive | 354 | #900
|
| 26 | zimbrisor | 348 | #940
|
| 27 | CallofCola | 347 | #952
|
| 28 | dancemacabr | 341 | #991
|
| 29 | salamander | 308 | #1181
|
| 30 | BossNours | 307 | #1185
|
|
Gold 4
Calgone, Pdough, Jamie490 and NONagresive were seperated from the TZAR-core, they were loceted inside French Fries Attack [FFA]-area, who wins this Gold. Our goals are clear and easy: the 4 seperated members must survive and all SPE players in the area should be forced to resign. Space Empire [SPE] did a massive recruting strategy and are the target for many alliances all over Astrowars (they losing 59 members forced by a good deal of alliances).
Zenith AstroRepublic (Gold 4)
| | Name | Points | Rank
|
| 1 | Lathan | 503 | #51
|
| 2 | Russell | 488 | #151
|
| 3 | Golem | 486 | #164
|
| 4 | ejanderson | 460 | #305
|
| 5 | napp | 454 | #351
|
| 6 | pauluss | 442 | #430
|
| 7 | mercurius | 440 | #444
|
| 8 | route66 | 432 | #506
|
| 9 | MegaPyro6 | 430 | #521
|
| 10 | JoshJ | 413 | #642
|
| 11 | Cheiron | 403 | #716
|
| 12 | Little | 385 | #868
|
| 13 | salamander | 380 | #893
|
| 14 | dancemacabr | 372 | #952
|
| 15 | ishan | 340 | #1164
|
| 16 | omega7a | 332 | #1209
|
| 17 | moorph | 317 | #1281
|
| 18 | jamie490 | 293 | #1402
|
| 19 | zimbrisor | 275 | #1487
|
| 20 | Calgone | 270 | #1514
|
| 21 | NONagresive | 243 | #1656
|
| 22 | Skinner | 194 | #1912
|
| 23 | Pdough1 | 149 | #2158
|
|
Image:WSAlogo1.gif
[[[TZAR] White Star Alliance]] (TWSA) (Beta 7)
A long time they climbed up the stairs to heaven, together, Orphebus and the glorius TWSA Alliance. Orphebus originaly a member of Gran Pepino Sideral [GPS] became no. one, took a breath of the fresh air on the top and was falling down over 100 points to the ground, after this attack TWSA was out of the race. They try to reach the goal, but they were stopped some hours before. Thank you Spaceborn
TZAR WhiteStar (Beta 7)
| | Name | Points | Rank
|
| 1 | FreezyJ | 521 | #33
|
| 2 | bowlerman | 467 | #82
|
| 3 | nemisis11 | 460 | #97
|
| 4 | Orphebus | 428 | #182
|
| 5 | cpeguy | 396 | #323
|