Beta 3

From Astro Wars

Jump to: navigation, search

Duration: 17 Sep - 25 Nov 2003
Players: 9932
Winner: K[McGonna] (Ionstorm)

TODO: Maybe someone could edit my little report? I am not familiar with the Wiki myself :-)

Spaceborn's memories of beta 3:

"Some veterans call it the best round ever" - I tend to agree with that. Astrowars looked totally different back then: those were still the times of unlimited transfers. Neither the Bio 23 rule nor any official alliance features had been implemented so far. In fact there hardly were any alliances at all, so single players and little organized groups could still have an huge impact on the game. It was also the times of Gentlemen agreements and battles, marvellous days indeed. With the support of the rest of the Ionstorm[IS] team k[McGonna] was able to cross the 500 points mark just 1 day before his splendid opponents Mr_Hawk and the Nameless Alliance [NA] and managed to keep his position for one whole week despite some great attacks from Deep Space Alliance [DSA] and the Solarforce[SF]

Some more headlines about beta 3:

  • [RSA]Top-Dogg[UK2]* Bought a fleet of 666 Colonisers in the middle of the round
  • some veterans call it the best round ever
  • war against jungle alliance
  • scout banned for cheating
  • Alpha Alliance was found

Top 500 Ranking

RankNamePoints RankNamePoints RankNamePoints RankNamePoints
1 K[McGonna] 525 126 brainsucka 455 251 Lenker 437 376 danzing_dragon 418
2 mr_hawk 523 127 Wasoski 455 252 HAL 9000 437 377 cronodragon 418
3 Odhalgar 514 128 shargifr 455 253 }I{yk 437 378 Cozus 418
4 Joeses 504 129 Malo 455 254 MegaTore 437 379 Sethos81 417
5 Alex-WoT 504 130 Patricia 455 255 BobyJo 437 380 klaus 417
6 flatbread 503 131 Ardruin 455 256 *Roland* 437 381 Tone-Loc[EC] 417
7 snakepit 500 132 Picard 455 257 gaullegonic 436 382 cchk35 417
8 smallone 496 133 Omar 454 258 Gohan 436 383 DonKING 417
9 Ericdoof 494 134 BlaCkAdDa 454 259 Nalyrinia 436 384 nthellfire 417
10 KingKi 494 135 ikdoemee 454 260 bliP! 436 385 gspot 417
11 Naughty_Trollet 492 136 Offensive 454 261 seeyou_systemlord 436 386 Alpha2000 417
12 MADVEIT 492 137 Klapauzius 453 262 paracore 436 387 lord_shazul 416
13 Taucher79 491 138 Nyrin 453 263 beowulf 436 388 Balou 416
14 Me_Lopez 490 139 sikeprince 453 264 MMH@astro 436 389 ma.k.hau 416
15 AllesRoger 489 140 RoM45 452 265 suursurm 436 390 sixtus 416
16 Redsox 488 141 Waylon 452 266 o_O 436 391 Suxx 416
17 rolli 488 142 Steinpilz 452 267 Smoked 436 392 Mantriur 416
18 Ctman> 487 143 coinoli 452 268 patch79 435 393 brisbane8 416
19 Sandmann 487 144 Mastermind 452 269 Crisp 435 394 I.Shinji 416
20 Yamakuzi 487 145 Mikel 451 270 Dogger 435 395 rosko2 415
21 Dr. Renner 485 146 Klatti 451 271 gigo 434 396 Testi 415
22 Behodler 485 147 rattenjunge 451 272 Naib_Korba 434 397 404NotFound 415
23 Blade82 485 148 Pancreas 451 273 hungrymonkey 434 398 Ionic_escorpio 415
24 Tomten 484 149 mangooo 451 274 Spaceborn 434 399 faradn 415
25 4Health 484 150 crimsonking 451 275 Krom 434 400 oldfrance 415
26 TwoHeadedSquirrel 483 151 Helix 451 276 jer477 433 401 lopez.tuparles 415
27 Hagen 481 152 Oneprince 451 277 etheraclite 433 402 Madro 415
28 sorv 480 153 Bigman 451 278 Workin4 433 403 seiryu 415
29 KloTzAmBeiN 480 154 smiliehooch 451 279 Boyd 433 404 paketwars 415
30 molu 480 155 Zodiak 451 280 Harak 433 405 s0uL 415
31 Jackal 479 156 hots 451 281 liquidspeed 433 406 waxomat 414
32 Pullu 479 157 kleeblatt71 450 282 Gunnie 433 407 Worm 414
33 JamesDK 478 158 Phenomen 450 283 lazyjones 432 408 systemkiller 414
34 RomanTK 478 159 malz77 450 284 lrendall 432 409 DavidDAVE 414
35 Gotan 478 160 Kumalo 450 285 Tauris 432 410 SirPhil 414
36 Mattimax 476 161 hijacker 450 286 RastafaRide 431 411 clamatius 414
37 GuiS 475 162 Regenman 450 287 flmclain 431 412 domn 414
38 frumzel 475 163 Marginal 450 288 zulu 431 413 Tyler_Immortalis 414
39 soBAD 475 164 WindRider 449 289 urien rackarth 431 414 Golem 413
40 Xarfir 474 165 Lasse 449 290 kinoko 431 415 Majin 413
41 petrarque 474 166 Hador 449 291 kirke 431 416 rems 413
42 Xarach 474 167 Tristan 449 292 gans99 431 417 nyllefah 413
43 slowgrammer 473 168 Darker 449 293 Maverick88 431 418 AstroBuster 413
44 Cor2 473 169 Keren 449 294 idme 431 419 waswasi 413
45 alioth 473 170 marshall2 449 295 dicker_Guru 431 420 Broder_Jakob 413
46 autostrat 473 171 LOD 448 296 llama 431 421 dj2145 413
47 firebreether 473 172 fredowatz 448 297 kwisatz 431 422 czikenLodz 413
48 Cosimo 471 173 Jamit 448 298 christophej2 430 423 SalemMortar 413
49 selenite 471 174 Antares-fr 448 299 RedFox_5 430 424 aegluke 413
50 gaburbina 471 175 ironmen2 447 300 muscle 430 425 GunDeLabrin 413
51 ASI-Nr-1 471 176 toto69 447 301 Barry1 430 426 lugia 413
52 ess 471 177 abaddon 447 302 Silverpanther 430 427 MirrorMirror 412
53 Grail 470 178 LUPO 446 303 jmemery2 430 428 ulfen 412
54 ssn575 470 179 Maruk 446 304 LordSidious 430 429 Maghaj 412
55 wierzba 470 180 ciphered 446 305 GinG 430 430 Fabianus 412
56 Eddurbina 469 181 Smeagol 446 306 akorver 429 431 heinz12 411
57 Diamanthai 468 182 placrob 446 307 Sargon IV 429 432 Aw_GilGalad 411
58 cibi7 468 183 Spinne 446 308 Tcherno 429 433 rovargas 411
59 asnem 468 184 alfagaga 446 309 canta 429 434 EagleOne 411
60 el duderino 468 185 LangDE 446 310 Noldwar 429 435 -HBG- 411
61 -Yaella- 468 186 NyTmArE 446 311 AmOk.j4f 429 436 monkey_man 411
62 avallon 468 187 stinkSchlumpf 446 312 Nanaki 429 437 The_Prodigal_Son 411
63 peterulf 468 188 strider 446 313 Lilien 429 438 Astomileta 411
64 PK2K 467 189 TheMasher 445 314 Kiris65 429 439 PhalenxxX 411
65 JJBurns 466 190 warlex 445 315 Celine 429 440 travolta 411
66 Fluppes 466 191 Robertus 445 316 stankra 428 441 gorf 411
67 Walyam 466 192 d4rkm4n 445 317 Western 428 442 Rabenkind 411
68 TheGuardian 465 193 nicewulf 445 318 Nine 428 443 buzzt 410
69 CptFLAM 465 194 Lorenzarius 444 319 Kharma 428 444 magnusf 410
70 L4o7sE 465 195 Genria 444 320 socura 428 445 4everXX 410
71 Knolles 465 196 BamIam 444 321 SkyW4lker 428 446 TrowaBarton 410
72 Veloci 465 197 {133] 444 322 wowser 427 447 FoxV 410
73 Kepyr 465 198 ToKo 444 323 pUlske 427 448 capitan44 409
74 Beon 464 199 Gnarl 444 324 ChaosTheRouge 427 449 GreenLantern 409
75 [F]Suminus 464 200 Jalexx 444 325 roger.red 427 450 TAC29 409
76 juice_404 464 201 irgendeintyp 443 326 morality 427 451 tabularasa 409
77 TerloX 464 202 DaElk 443 327 Stiyx 427 452 bronski1 409
78 [F]KR 464 203 Llotyhy 443 328 Cassie 426 453 vin 409
79 Rawpunisher 464 204 Crowy 443 329 sebi 425 454 clemens 409
80 Plod 464 205 Duvanor 443 330 Gyllias 425 455 Renegade23 409
81 Northfields 464 206 SolSolari 443 331 Isenlord 425 456 uffotranquilo 409
82 Chiro 463 207 Smirnov 443 332 andrewkam 425 457 Jork 408
83 Beastman 463 208 Avenell 443 333 SF-Keks 425 458 Zelaone 408
84 ET 463 209 agrajag 443 334 greydragon 425 459 Aikira 408
85 grukker 463 210 Hissthar 443 335 Arqueopte 424 460 hilde 408
86 Pymous 463 211 Sean 442 336 neformore 424 461 ansgar 408
87 Rotiahn 462 212 FrankM 442 337 Merak 424 462 Cassiopaja 408
88 Palmos 462 213 Pepere 442 338 alnath 424 463 markus.strupp 408
89 Grossmaul 462 214 cadobe 442 339 Kaios 424 464 Khalif 408
90 Eleven 461 215 airdbaer 442 340 stardust 423 465 jandud 407
91 thomastsch 461 216 Ares43 441 341 Roky 423 466 cpirson 407
92 Scugalen 461 217 hugerobot 441 342 JGHDAD 423 467 tims136 407
93 qemm 460 218 zoster 441 343 Keitar 423 468 LordYu 407
94 Phil_Nova 460 219 TheDude 441 344 agent_cooper 423 469 mdverde 407
95 gimpy 460 220 Mindy 441 345 laogoon 423 470 Sozi 407
96 Marstranger 459 221 farsalos 441 346 NateNator 422 471 felip6 407
97 PMooNC 459 222 Samantha 441 347 aprosdokese 422 472 theck202 406
98 DarthEina 459 223 dkure 441 348 Walshy 422 473 D2netro 406
99 no22 459 224 Public.Enemy 441 349 Heaven 422 474 Cron 406
100 _virus_13_ 459 225 THIEF 441 350 moultano 421 475 sbeck 406
101 Manou 459 226 Brainbug 440 351 Mirage 421 476 dr.d 406
102 madmattshitty 459 227 berwatchey 440 352 Thatcher 421 477 Zacke 406
103 Loupescalou 459 228 bogus 440 353 IIIHunteRIII 421 478 petrarque9 406
104 Grendel 459 229 Arjuna 440 354 Nimbra 421 479 systolix 406
105 cogan 459 230 Mamti 440 355 riri 420 480 Raucher 405
106 Xvader 458 231 evileye 440 356 stachu 420 481 Lvkas 405
107 _mAsTeR_Kivan 458 232 Melchior 440 357 Ineluki 420 482 prfk 405
108 rich2564 458 233 9ice9 440 358 Mynock945 420 483 Obivantom 405
109 8-bal Orion 458 234 Selfe 28 440 359 Keeperus 420 484 sob-o-matic 405
110 Gikaar 458 235 RAW 439 360 Mantikor.1981 420 485 unnamed01 405
111 Frags4Ca$h 458 236 kekrops 439 361 fas 420 486 Schnaggel 405
112 golgofix 457 237 Peter_the_Head 439 362 Bruenor 420 487 Jamson 405
113 Limbo 457 238 AxL 439 363 Ermizade 419 488 antonio 405
114 DarkSun 457 239 sunrunner 439 364 mr.knoss 419 489 SpillTheBlood 404
115 langwood2 457 240 Arhimede 438 365 LorDofDead 419 490 mob-o-matic 404
116 Gauntler 457 241 dsa 438 366 Vang 419 491 Menix 404
117 [RSA]Top-Dogg[UK2]* 457 242 SaLcRuMb 438 367 lolyris 419 492 missing link 404
118 Fuxbaukind 456 243 welsh wizard 438 368 MOSQUITO 419 493 scones 404
119 Adilius 456 244 the_shadow 438 369 J-Shepard 419 494 mjukiz 403
120 Fluffy 456 245 Fugazi 438 370 PHILIPPE 419 495 Montikore 403
121 doartel 456 246 route66 437 371 NTau 419 496 COSSACK 403
122 Schwarzstern 456 247 Jimmy 437 372 djulkotu 418 497 TV 403
123 anotherUSERS 456 248 IIICrazHIII 437 373 OrSoS 418 498 [TS]MindraX 403
124 HugoP 456 249 dscglfr 437 374 Akhenos 418 499 magicwear 403
125 astrotiger 456 250 Brui$er 437 375 Carpo DeluXe 418 500 tuxon 403

See Also

Personal tools