About
Astro Wars

Ranking Archive

Gold 11 (18 Feb - ?)
Gold 10 (15 Okt - 3 Feb 2008) 14225 Players
Gold 9 (4 Jul - 26 Sep 2007) 13945 Players
Gold 8 (10 Apr - 20 Jun 2007) 12752 Players
Gold 7 (4 Jan - 22 Mar 2007) 15196 Players
Gold 6 (6 Okt - 28 Dec 2006) 15053 Players
Gold 5 (5 Jul - 21 Sep 2006) 16456 Players
Gold 4 (2 Apr - 21 Jun 2006) 19140 Players
Gold 3 (2 Jan - 21 Mar 2006) 17640 Players
Gold 2 (1 Oct - 20 Dec 2005) 19076 Players
Gold 1 (1 Jul - 1 Oct 2005) 20913 Players
Beta 10 (1 Apr - Jun 16 2005) 22895 Players
Beta 9 (3 Jan - 24 Mar 2005) 25072 Players
Beta 8 (6 Oct - 21 Dec 2004) 20887 Players
Beta 7 (12 Jul - 26 Sep 2004) 16733 Players
Beta 6 (21 Apr - 24 Jun 2004) 15329 Players
Beta 5 (23 Feb - 21 Apr 2004) 14810 Players
Beta 4 (15 Dez - 13 Feb 2004) 11123 Players
Beta 3 (17 Sep - 25 Nov 2003) 9932 Players
Beta 2 (1 July - 6 Sep 2003) 4432 Players
Beta 1 (15 May - 30 Jun 2003) 2423 Players
Pre-Beta (25 Apr - 14 May 2003) 25 Players

Home Register Forums Portal Chat Rankings About
TOP 5Free Online Real Time Web Based Space Strategy Multiplayer Gamejeu gratuit de stratégie onlineweltraum online strategie spiel kostenlosFree Online Real Time Web Based Space Strategy Multiplayer Gamejuego de estrategia gratuito online